
| Game | Participating users |
Participating teams |
Matches completed |
|
|---|---|---|---|---|
| Link | 7183 | 2364 | 17243 | |
| Link | 2492 | 771 | 3917 | |
| Link | 1286 | 471 | 2029 | |
| Link | 1114 | 293 | 1599 | |
| Link | 934 | 241 | 1303 | |
| Link | 562 | 143 | 635 | |
| Link | 370 | 77 | 400 | |
| Link | 258 | 99 | 286 | |
| Link | 190 | 41 | 227 | |
| Link | 194 | 40 | 198 | |
| Link | 89 | 14 | 117 | |
| Link | 107 | 37 | 112 | |
| Link | 105 | 23 | 105 | |
| Link | 107 | 29 | 89 | |
| Link | 41 | 18 | 67 | |
| Link | 18 | 4 | 15 | |
| Link | 11 | 4 | 15 | |
| Link | 4 | 3 | 2 | |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules